Storyboard:
RISK ASSESSMENT FORM
Production: The Creation of Animation | Assessor(s): Amy Forster | Date: 29-03-2011 |
Location: PCA | Signature(s): | Date for Review: 29-9-2011 |
Activity/Element | Hazard | Who is at Risk? | Existing Controls | Risk Rating | Additional Controls Required | ||
L1 | C2 | R3 | |||||
Tracing with a light box Using a Tripod Using a 3 chip camera The journey from one destination to another | Risk of overheating Risk of electric shock Eye damage from prolonged use Risk of Tripping Back muscle strain Risk of overheating Risk of electric shock Risk of falling on stairs | The User The crew and cast The user The walkers | Health and safety briefing. Safety Checked. Health and safety briefing. Awareness of cast and crew. Safety Checked Health and safety briefing Markers on the edge of steps. Banisters. | 1 4 2 4 | 3 3 3 4 | 3 12 6 16 | WSSW. Awareness at all times whilst handing the camera. Several breaks to prevent overheating. WSSW. Awareness of cast and crew. Floor markers to show safe path around tripod. Using the correct lifting procedures when transporting. WSSW. Awareness at all times whilst handing the camera. Several breaks to prevent overheating. Walk sensibly and in a controlled fashion. Use the Banisters. Use the lift if carrying a heavy load. |
1Likelihood of Occurrence (L) 1. Improbable: probability is close to zero 2. Remote: Unlikely though conceivable 3. Occasional: Could occur some time 4. Probable: Occurs repeatedly/an event to be expected 5. Frequent: Not surprised if event occurs/will occur several times | 2Likely Consequences (C) 1. Negligible: Trivial injury (requiring minor first aid) 2. Minor: Minor injury/short term absence 3. Serious: Single severe injury and/or multiple minor injuries 4. Critical: Single fatality and/or multiple severe injuries 5. Catastrophic: Multiple fatalities | 3Risk Rating L x C = R 1-5 Tolerable: No additional controls required 6-10 Low Risk: Probably requiring a written Safe System of Work 11-15 Medium Risk: Written SSW required until risk is designed out 16-20 High Risk: Consider Permit to Work 21-25 Intolerable Risk: Cease activity | |||||
Final Documentary:
The Proposal
NAME: Amy Forster
WORKING TITLE OF DOUMENTARY: The Creation of Animation!
SUBJECT – What is the production about, and what does the audience need to know beforehand?
Our production is about novices putting together their first, drawn, animation and the processes that need to be gone through to achieve the final outcome. The audience isn’t required to have any existing knowledge surrounding animation, just an interest in the art.
SYNOPSIS – what happens in your video?
The production will follow the stages and processes involved in the making of an animation. It will involve ourselves creating an animation and the troubles that we shall face. Also, included in our documentary will be several interviews with individuals from the animation ‘industry’ and an interview with an animation student.
WHAT DO YOU WANT YOUR DOCUMENTARY TO ACHIEVE? – What are you setting out to do, and how do you hope the audience will ‘read’ it.
The aim of our documentary is to educate the audience about the struggles and rewards of creating an animation. We hope the audience will read our documentary as informative.















No comments:
Post a Comment